Inside Passage (Roundtrip Seattle)
| Ship: | Star Princess |
| Cruise Line: | Princess Cruises |
| Departs: | June 28, 2026 |
| Returns: | July 4, 2026 |
| Duration: | 6 Nights |
| Departure: | Seattle, Washington |
| Return: | Seattle, Washington |
Cabin Pricing
🎯 Exclusive Pricing Advantages
Save money when you book with Cruise Brothers! Compare our prices to other major cruise retailers.
Important: We update our pricing twice weekly and have limited inventory available. Our exclusive rates may include perks such as prepaid gratuities or beverage packages, which may not be reflected in the cruise line's direct pricing. Please contact your travel agent for complete details and current availability.
| Cabin Category | Our Price | Their Price | You Save |
|---|---|---|---|
| C1 (Suite) | $3339 | $3617 | Save $278 |
| C2 (Suite) | $3339 | $3617 | Save $278 |
| CA (Suite) | $3039 | $3282 | Save $243 |
| CB (Suite) | $2899 | $3126 | Save $227 |
| D1 (Balcony) | $2959 | $2975 | Save $16 |
| D2 (Balcony) | $2939 | $2956 | Save $17 |
| DA (Balcony) | $2909 | $2922 | Save $13 |
| DB (Balcony) | $2859 | $2874 | Save $15 |
| DC (Balcony) | $2799 | $2811 | Save $12 |
| DD (Balcony) | $2749 | $2761 | Save $12 |
| DE (Balcony) | $2699 | $2709 | Save $10 |
| DF (Balcony) | $2589 | $2597 | Save $8 |
| DG (Balcony) | $2379 | $2434 | Save $55 |
| MA (Suite) | $3039 | $3282 | Save $243 |
| MD (Suite) | $2899 | $3126 | Save $227 |
| ME (Suite) | $2629 | $2824 | Save $195 |
| O2 (Oceanview) | $1969 | $1971 | Save $2 |
Cruise Itinerary
| Date | Port / Destination | Arrive | Depart |
|---|---|---|---|
| Day 1 |
SEA
Seattle, Washington
|
-- | 3:00PM |
| Day 2 |
SEAD
Day At Sea
|
-- | -- |
| Day 3 |
KTN
Ketchikan, Alaska
|
6:30AM | 3:00PM |
| Day 4 |
EN1
Endicott Arm and Dawes Glacier (Scenic Cruising), Alaska
|
5:00AM | 9:00AM |
| Day 4 |
JNU
Juneau, Alaska
|
12:30PM | 9:00PM |
| Day 5 |
SGY
Skagway, Alaska
|
6:00AM | 5:00PM |
| Day 6 |
SEAD
Day At Sea
|
-- | -- |
| Day 7 |
YYJ
Victoria, Canada
|
7:00PM | 11:59PM |
| Day 8 |
SEA
Seattle, Washington
|
7:00AM | -- |
Cruise Route
Interactive route showing ports of call
9 ports of call